£8.39 ( Inc. VAT )
Our shipping system monitors the temperatures where your package is being delivered to ensure your gift arrives in perfect condition, no matter the weather. Upon your request, we’ll also include a complimentary gift message.
White chocolate 92.5% (Sugar, Cocoa butter, Milk powder(Cow), Emulsifiers (Soy lecithin E322), Natural Vanilla flavour), Apricot (2.5%), Raisin(2.5%), Pistachio(2.5%).
Cocoa Solids: Minimum 29% Milk Solids: Minimum 23%
| Nutrient | Per 100g | %DV | Reference Intake |
|---|---|---|---|
| Energy | 542.57 kcal | 27% | 2000 kcal |
| 2277.10 kJ | 8400 kJ | ||
| Total Fat | 30.61 g | 44% | 70 g |
| – of which saturates | 19.59 g | 98% | 20 g |
| Total Carbohydrate | 60.54 g | 23% | 260 g |
| – of which sugars | 21.99 g | 44% | |
| Dietary Fiber | 2.53 g | ||
| Protein | 6.23 g | 12% | 50 g |
| Salt | 0.99 g | 16% | 6 g |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 8400 kJ / 2000 kcal is used for general nutrition advice. | Made in UAE / صنع في الإمارات العربية المتحدة | — | — |
If you wish to review or update your privacy and consent choices, simply email us at sales@dubaifood.uk. Our team will assist you in modifying your data preferences, including cookie usage and tracking settings. We are committed to ensuring transparency and giving you full control over how your information is handled.