£8.39 ( Inc. VAT )
Our shipping system monitors the temperatures where your package is being delivered to ensure your gift arrives in perfect condition, no matter the weather. Upon your request, we’ll also include a complimentary gift message.
White chocolate 94% (Sugar, Cocoa butter, Milk powder(Cow), Emulsifiers (Soy lecithin E322), Natural Vanilla flavour), Pistachio 2.5%, Raisin 1%, Cranberry 1.25% , Dried Strawberry 1.25%, Food Colour(E120).
Cocoa Solids:Minimum 29% Milk Solids:Minimum 23%
| Nutrient | Per 100g | % Daily Value (%DV) | Reference Intake (RI) | Arabic Translation |
|---|---|---|---|---|
| Energy (kcal / kJ) | 559.26 kcal / 2339.94 kJ | — | 2000 kcal / 8400 kJ | طاقة |
| Total Fat | 35.26 g | 50% | 70 g | إجمالي الدهون |
| — of which Saturates | 22.08 g | 110% | — | منها مشبع |
| Total Carbohydrate | 35.16 g | 14% | 260 g | الكربوهيدرات |
| — Total Sugars | 33.73 g | — | — | إجمالي السكريات |
| — Added Sugars | 28.32 g | 57% | 50 g | السكريات المضافة |
| Dietary Fiber | 1.73 g | — | 50 g | الألياف الغذائية |
| Protein | 7.52 g | 15% | 50 g | بروتين |
| Salt | 0.090 g | 2% | 6 g | ملح |
| %DV: Percentage of Daily Value based on a 2000 kcal diet. | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 8400 kJ / 2000 kcal is used for general nutrition advice. | صافي الكربوهيدرات تم حسابه بطرح الألياف الغذائية و السكريات المضافة من إجمالي الكربوهيدرات (Net carbs are calculated by subtracting dietary fiber and added sugars from total carbohydrates) | Made in UAE / صنع في الإمارات العربية المتحدة | – |
If you wish to review or update your privacy and consent choices, simply email us at sales@dubaifood.uk. Our team will assist you in modifying your data preferences, including cookie usage and tracking settings. We are committed to ensuring transparency and giving you full control over how your information is handled.