
£29.99 ( Inc. VAT )
Our shipping system monitors the temperatures where your package is being delivered to ensure your gift arrives in perfect condition, no matter the weather. Upon your request, we’ll also include a complimentary gift message.
Medjool Dates stuffed with Pistachios, Hazelnut, Almond, Cashew, Orange peel.
| Nutrient | Per 100g | %DV* | Reference Intake | Arabic (العربية) |
|---|---|---|---|---|
| Energy | 574.22 kcal / 2402.53 kJ | — | 2000 kcal / 8400 kJ | طاقة |
| Total Fat | 36.86 g | 53% | 70 g | إجمالي الدهون |
| – of which saturates | 16.99 g | 85% | 20 g | منها مشبع |
| Total Carbohydrate | 52.57 g | 20% | 260 g | الكربوهيدرات |
| Total Sugars | 34.23 g | — | — | إجمالي السكريات |
| Added Sugars | 34.23 g | 69% | 50 g | السكريات المضافة |
| Dietary Fiber | 4.82 g | — | — | الألياف الغذائية |
| Protein | 8.05 g | 16% | 50 g | بروتين |
| Salt | 0.1 g | 2% | 6 g | ملح |
| * % Daily Value (DV) is based on a 2000 kcal / 8400 kJ daily diet. | Made in UAE / صنع في الإمارات العربية المتحدة | — | — | — |
If you wish to review or update your privacy and consent choices, simply email us at sales@dubaifood.uk. Our team will assist you in modifying your data preferences, including cookie usage and tracking settings. We are committed to ensuring transparency and giving you full control over how your information is handled.