£28.79 ( Inc. VAT )
Our shipping system monitors the temperatures where your package is being delivered to ensure your gift arrives in perfect condition, no matter the weather. Upon your request, we’ll also include a complimentary gift message.
Dark Chocolate 73% (Sugar, Cocoa Mass, Cocoa Butter, Cocoa Powder, Emulsifier:Soy Lecithin (E322), Natural Vanilla Flavour), Pistachio 27%, Glazing Agent (Glucose Syrup, Water, Stabilizer: Gum Arabic (E414), Vegetable Oil (Palm)).
Cocoa Solids: 55% Minimum
| Nutrient | Per 100g | %DV | Reference Intake |
|---|---|---|---|
| Energy | 590.86 kcal | 2000 kcal | |
| 2472.15 kJ | 8400 kJ | ||
| Total Fat | 41.22g | 59% | 70g |
| Saturates | 18.33g | 92% | 20g |
| Total Carbohydrate | 40.29g | 15% | 260g |
| Total Sugars | 21.63g | ||
| Added Sugars | 21.63g | 43% | 50g |
| Dietary Fiber | 7.09g | ||
| Protein | 14.68g | 29% | 50g |
| Salt | 0.05g | 1% | 6g |
| Country of Origin | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 kcal calories a day is used for general nutrition advice. | — | — |
If you wish to review or update your privacy and consent choices, simply email us at sales@dubaifood.uk. Our team will assist you in modifying your data preferences, including cookie usage and tracking settings. We are committed to ensuring transparency and giving you full control over how your information is handled.