£28.79 ( Inc. VAT )
Our shipping system monitors the temperatures where your package is being delivered to ensure your gift arrives in perfect condition, no matter the weather. Upon your request, we’ll also include a complimentary gift message.
Milk Chocolate 70% (Sugar, Cocoa Butter, Cocoa Mass, Milk Powder [Cow], Emulsifier (Soy Lecithin – E322), Natural Vanilla Flavour), Almonds 30%, Glazing Agent (Glucose Syrup, Water, Stabilizer (Gum Arabic – E414), Vegetable Oil [Palm]).
Cocoa Solids: Minimum 35% Milk Solids :Minimum 20%
| Nutrient | Per 100g | %DV | Reference Intake |
|---|---|---|---|
| Energy | 582.46 kcal | 2000 kcal | |
| 2437.01 kJ | 8400 kJ | ||
| Total Fat | 39.74g | 57% | 70g |
| Saturates | 15.75g | 79% | 20g |
| Total Carbohydrate | 40.70g | 16% | 260g |
| Total Sugars | 26.87g | ||
| Added Sugars | 22.81g | 46% | 50g |
| Dietary Fiber | 7.61g | ||
| Protein | 15.50g | 31% | 50g |
| Salt | 0.081g | 1% | 6g |
| Country of Origin | This table also includes both the English and Arabic text, showing the nutritional values for a 100g serving size. The percentages indicate how much each nutrient contributes to the recommended daily intake based on a 2000 kcal diet. | — | — |
If you wish to review or update your privacy and consent choices, simply email us at sales@dubaifood.uk. Our team will assist you in modifying your data preferences, including cookie usage and tracking settings. We are committed to ensuring transparency and giving you full control over how your information is handled.